Golden Valley High School — Bell Schedules

Regular
Description / Section Start Time End Time Length
Period 0 7:27 AM 8:23 AM 56 min
Period 1 8:30 AM 9:28 AM 58 min
Period 2 9:34 AM 10:32 AM 58 min
Period 3 10:38 AM 11:38 AM 60 min
Period 6 1:25 PM 2:22 PM 57 min
Period 7 2:28 PM 3:25 PM 57 min
PLT/Staff - 1hr early
Description / Section Start Time End Time Length
Period 0 7:37 AM 8:23 AM 46 min
Period 1 8:30 AM 9:16 AM 46 min
Period 2 9:23 AM 10:15 AM 52 min
Period 3 10:22 AM 11:08 AM 46 min
Period 4 11:15 AM 12:02 PM 47 min
Period 5 11:52 AM 12:39 PM 47 min
Period 6 12:46 PM 1:32 PM 46 min
Period 7 1:39 PM 2:25 PM 46 min
Minimum day - 2hr early
Description / Section Start Time End Time Length
Period 0 7:37 AM 8:23 AM 46 min
Period 1 8:30 AM 9:06 AM 36 min
Period 2 9:13 AM 9:55 AM 42 min
Period 3 10:02 AM 10:38 AM 36 min
Period 4 10:45 AM 11:22 PM 757 min
Period 5 11:52 AM 12:39 PM 47 min
Period 6 12:46 PM 1:32 PM 46 min
Period 7 1:39 PM 2:25 PM 46 min
Fog Delay
Description / Section Start Time End Time Length
Period 1 10:30 AM 11:07 AM 37 min
Period 2 11:14 AM 11:52 AM 38 min
Period 3 11:59 AM 12:36 PM 37 min
Period 4 12:43 AM 1:20 PM 757 min
Period 5 1:20 PM 1:57 PM 37 min
Period 6 2:04 PM 2:41 PM 37 min
Period 7 2:48 PM 3:25 PM 37 min
Golden Valley High School - 801 Hosking Avenue, Bakersfield, CA 93307 - Phone: (661) 827-0800 - Fax: (661) 827-0480