Golden Valley High School — Bell Schedules

Regular
Description / Section Start Time End Time Length
Period 0 7:27 AM 8:23 AM 56 min
Period 1 8:30 AM 9:26 AM 56 min
Period 2 9:33 AM 10:35 AM 62 min
Period 3 10:42 AM 11:38 AM 56 min
Period 4 11:45 AM 12:42 PM 57 min
Period 5L 12:42 PM 1:19 PM 37 min
Period 6 1:26 PM 2:22 PM 56 min
Period 7 2:29 PM 3:25 PM 56 min
PLT/Staff - 1hr early
Description / Section Start Time End Time Length
Period 0 7:37 AM 8:23 AM 46 min
Period 1 8:30 AM 9:16 AM 46 min
Period 2 9:23 AM 10:15 AM 52 min
Period 3 10:22 AM 11:08 AM 46 min
Period 4 11:15 AM 12:02 PM 47 min
Period 5L 12:02 PM 12:39 PM 37 min
Period 6 12:46 PM 1:32 PM 46 min
Period 7 1:39 PM 2:25 PM 46 min
Minimum day - 2hr early
Description / Section Start Time End Time Length
Period 0 7:47 AM 8:23 AM 36 min
Period 1 8:30 AM 9:06 AM 36 min
Period 2 9:13 AM 9:55 AM 42 min
Period 3 10:02 AM 10:38 AM 36 min
Period 4 10:45 AM 11:22 PM 757 min
Period 6 11:29 AM 12:05 PM 36 min
Period 7 12:12 PM 12:48 PM 36 min
Lunch (grab & go) 12:48 PM 1:03 PM 15 min
Assembly
Description / Section Start Time End Time Length
Period 0 7:35 AM 8:23 AM 48 min
Period 1 8:30 AM 9:18 AM 48 min
Period 2 9:25 AM 11:13 AM 108 min
Assembly A 9:25 AM 10:12 AM 47 min
Assembly B 10:28 AM 11:13 AM 45 min
Period 3 11:20 AM 12:07 PM 47 min
Period 4 12:14 PM 1:01 PM 47 min
Period 5L 1:01 PM 1:38 PM 37 min
Period 6 1:45 PM 2:32 PM 47 min
Period 7 2:39 PM 3:25 PM 46 min
Fog Delay
Description / Section Start Time End Time Length
Period 1 10:30 AM 11:07 AM 37 min
Period 2 11:14 AM 11:52 AM 38 min
Period 3 11:59 AM 12:36 PM 37 min
Period 4 12:43 AM 1:20 PM 757 min
Period 5L 1:20 PM 1:57 PM 37 min
Period 6 2:04 PM 2:41 PM 37 min
Period 7 2:48 PM 3:25 PM 37 min
Finals
Description / Section Start Time End Time Length
Day 1 Period 1 8:30 AM 10:36 AM 126 min
Day 1 Period 2 11:00 AM 1:05 PM 125 min
Day 2 Period 3 8:30 AM 10:36 AM 126 min
Day 2 Period 4 11:00 AM 1:05 PM 125 min
Day 3 Period 6 8:30 AM 10:36 AM 126 min
Day 3 Period 7 11:00 AM 1:05 PM 125 min
Nutrition Break 10:36 AM 10:53 AM 17 min
Finals, Fog Delay
Description / Section Start Time End Time Length
Day 1 Period 1 10:30 AM 12:36 PM 126 min
Day 1 Period 2 1:00 PM 3:05 PM 125 min
Day 2 Period 3 10:30 AM 12:36 PM 126 min
Day 2 Period 4 1:00 PM 3:05 PM 125 min
Day 3 Period 6 10:30 AM 12:36 PM 126 min
Day 3 Period 7 1:00 PM 3:05 PM 125 min
Nutrition Break 12:36 PM 12:53 PM 17 min
Golden Valley High School - 801 Hosking Avenue, Bakersfield, CA 93307 - Phone: (661) 827-0800 - Fax: (661) 827-0480