Fog Delay
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 10:30 AM | 11:07 AM | 37 min | 
| Period 2 | 11:14 AM | 11:52 AM | 38 min | 
| Period 3 | 11:59 AM | 12:36 PM | 37 min | 
| Period 4 | 12:43 AM | 1:20 PM | 757 min | 
| Period 5L | 1:20 PM | 1:57 PM | 37 min | 
| Period 6 | 2:04 PM | 2:41 PM | 37 min | 
| Period 7 | 2:48 PM | 3:25 PM | 37 min | 
