Minimum day - 2hr early
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 0 | 7:47 AM | 8:23 AM | 36 min | 
| Period 1 | 8:30 AM | 9:06 AM | 36 min | 
| Period 2 | 9:13 AM | 9:55 AM | 42 min | 
| Period 3 | 10:02 AM | 10:38 AM | 36 min | 
| Period 4 | 10:45 AM | 11:22 PM | 757 min | 
| Period 6 | 11:29 AM | 12:05 PM | 36 min | 
| Period 7 | 12:12 PM | 12:48 PM | 36 min | 
| Lunch (grab & go) | 12:48 PM | 1:03 PM | 15 min | 
