Assembly
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 0 | 7:35 AM | 8:23 AM | 48 min | 
| Period 1 | 8:30 AM | 9:18 AM | 48 min | 
| Period 2 | 9:25 AM | 11:13 AM | 108 min | 
| Assembly A | 9:25 AM | 10:12 AM | 47 min | 
| Assembly B | 10:28 AM | 11:13 AM | 45 min | 
| Period 3 | 11:20 AM | 12:07 PM | 47 min | 
| Period 4 | 12:14 PM | 1:01 PM | 47 min | 
| Period 5L | 1:01 PM | 1:38 PM | 37 min | 
| Period 6 | 1:45 PM | 2:32 PM | 47 min | 
| Period 7 | 2:39 PM | 3:25 PM | 46 min | 
