Bell Schedules
Schedule #1 – Regular
- 0 7:27- 8:23 (56)
- 1 8:30- 9:26 (56)
- 2 9:33- 10:35 (62)
- 3 10:42- 11:38 (56)
- 4 11:45- 12:42 (57)
- 4L 11:38- 12:15 (37) 9th & 10th
- 5 12:22- 1:19 (57)
- 5L 12:42- 1:19 (37)11th & 12th
- 6 1:26 - 2:22 (56)
- 7 2:29 - 3:25 (56)
Instructional Minutes: 378
Schedule #2 – PLC/Staff - 1hr early
- 0 7:37- 8:23 (46)
- 1 8:30- 9:16 (46)
- 2 9:23- 10:15 (52)
- 3 10:22- 11:08 (46)
- 4 11:15- 12:02 (47)
- 4L 11:08- 11:45 (37)
- 5 11:52- 12:39 (47)
- 5L 12:02- 12:39 (37)
- 6 12:46- 1:32 (46)
- 7 1:39 - 2:25 (46)
Schedule #3 - Minimum day- 2hr early
- 0 7:47- 8:23 (36)
- 1 8:30- 9:06 (36)
- 2 9:13 - 9:55 (42)
- 3 10:02- 10:38 (36)
- 4/5 10:45- 11:22 (37)
- 6 11:29- 12:05 (36)
- 7 12:12- 12:48 (36)
Instructional Minutes: 258
Schedule #4- Assembly
- 0 7:35- 8:23 (48)
- 1 8:30- 9:18 (48)
- 2 9:25- 11:13 (108)
- Assembly A 9:25- 10:12
- Assembly B 10:28-11:13
- 3 11:20- 12:07 (47)
- 4 12:14 - 1:01 (47)
- 4L 12:07- 12:44 (37)
- 5 12:51- 1:38 (47)
- 5L 1:01 - 1:38 (37)
- 6 1:45- 2:32 (47)
- 7 2:39- 3:25 (46)
Instructional Minutes: 378
Schedule #5 – Fog Delay
No Zero Period
- 1 10:30- 11:07 (37)
- 2 11:14- 11:52 (38)
- 3 11:59- 12:36 (37)
- 4 12:43- 1:20 (37)
- 4L 12:36- 1:13 (37)
- 5 1:20- 1:57 (37)
- 5L 1:20- 1:57 (37)
- 6 2:04- 2:41 (37)
- 7 2:48:- 3:25 (37)
Instructional Minutes: 258
Schedule #6 - Finals
1st Session 2nd Session
8:30- 10:36 11:00- 1:05
Day 1 Period 1 Period 2
Day 2 Period 3 Period 4/5
Day 3 Period 6 Period 7
Nutrition Break 10:43- 11:00
Instructional Minutes: 258
Schedule #7 – Finals, Fog Delay
1st Session 2nd Session
10:30- 12:36 1:00- 3:05
Day 1 Period 1 Period 2
Day 2 Period 3 Period 4/5
Day 3 Period 6 Period 7
Nutrition Break 12:43- 1:00
Instructional Minutes: 258